Twig template variables: Contact record
Name | Classic template system equivalent? | Function |
---|---|---|
{{ contact.ContactNotes }} | {ContactNotes} | Shows the notes of the client. |
{{ contact.TemplateVarAllFaxes }} | {ClientContactAllFaxes} | Shows all fax numbers of the client. |
{{ contact.TemplateVarAllContactMethods }} | {ClientContactAllContactMethods} | Shows:
|
{{ contact.DateOfBirth }} | {ContactDOB} | Shows the full date of birth of the person of the contact record. |
{{ contact.TitleName }} | {ClientContactTitle} | Shows the title of the client. The possible values are:
|
{{ contact.FirstName }} | {ContactFirst} | Shows the first name of the client. |
{{ contact.LastName }} | {ContactLast} | Shows the last name of the client. |
{{ contact.ClientName }} | {ClientContactName} | Shows the name of the client. |
{{ contact.DdDay }} | No | Shows the day of the month of the client's direct debit instruction. |
{{ contact.EmailAddress }} | No | Shows the first email address of the person or business of the contact record. |
{{ contact.ReminderEmail }} | {ContactRemindersEmails} | Shows the email address selected as the preferred method to send reminders to the client. |
{{ contact.AlternateName }} | {ContactSecondaryName} | Shows the name of the Secondary Contact box of the contact record. Note: This variable shows the first name then the last name. |
{{ contact.NameInformal }} | {ContactNameInformal} | Shows the name of the client.
Note: This variable shows the first name then the last name.
|
{{ contact.Distance }} | No | Shows the distance that the client must travel to the veterinary practice. |
{{ contact.CreatedDate }} | No | Shows the date that a staff member made the contact record. Note: To show a date value that is easy to read, use this variable with the dateformat Twig filter. |
{{ contact.XeroNumber }} | No | Shows the Xero account code of the contact record. |
{{ contact.SuppliedGstRate }} | No | Shows the GST rate of the contact record. Note: If the contact record does not have a configured GST rate, this variable shows the default GST rate of your ezyVet site. |
{{ contact.BusinessName }} | {ContactBusinessName} | Shows the name of the business of the contact record. |
{{ contact.CreditStatus }} | No | Shows the credit status of the client. |
{{ contact.CreditStatusStringHtml }} | No | Shows the credit status of the client. Note: This variable also shows the color of each credit status. |
{{ contact.ContactMethod.Name }} | No | Shows the preferred contact method of the contact record. |
{{ contact.Website }} | No | Shows the website of the contact record. |
{{ contact.BusinessPhone }} | No | Shows the phone number of the business of the contact record. |
{{ contact.FirstEmail }} | No | Shows the first email address of the contact record. |
{{ contact.StaffMember }} | No | Shows the the staff member who made the contact record. |
{{ contact.CompanyNumber }} | {ContactPhoneNumber} | Shows the phone number of the client. |
{{ contact.BankAccountNumber }} | No | Shows the bank account number of the client. |
{{ contact.PaymentReference }} | No | Shows the payment reference information for electronic payments of the client. |
{{ contact.TaxNumber }} | No | Shows the tax number of the client. |
{{ contact.AccountNumber }} | {SupplierContactAccountCode} | Shows the account code of the supplier account. |
{{ contact.Country.Name }} | No | Shows the country of the client. |
{{ contact.SatisfactionLevel }} | No | Shows the customer satisfaction value of the client. Note: The range of possible values shown by this variable is 0 to 10. A value of 10 is the best possible customer satisfaction. |
{{ contact.SatisfactionNote }} | No | Shows the content of the Notes box of the Customer Satisfaction section of the contact record. |
{{ contact.AlternateFirstName }} | {ContactSecondaryFirst} | Shows the first name of the Secondary Contact box of the contact record. |
{{ contact.AlternateLastName }} | {ContactSecondaryLast} | Shows the last name of the Secondary Contact box of the contact record. |
{{ contact.AlternateTitleText }} | No | Shows the Title set in the Secondary Contact of the contact record. |
{{ contact.AlternateNameInformal }} | {ContactSecondaryNameInformal} | Shows the Secondary Contact name of the contact record.
Note: This variable shows the first name then the last name.
|
{{ contact.AllUnapprovedInvoicesTotal }} | No | Shows the total dollar quantity of the unapproved invoices of the client. |
{{ contact.ContactName }} | {ClientContactName} | Shows the name of the client.
Note: If the contact type is set to Business, the variable shows the name of the business. If the contact type is set to Individual, the variable shows the name of the person.
|
{{ contact.ChargedInterest }} | No | Shows the method that ezyVet uses to charge interest in the Charge Late Fees/Interest report. The possible values are:
|
{{ contact.InterestRate }} | No | Shows the rate of the annual interest charged to the client. This variable shows the information as a percentage |
{{ contact.TaxOverrideCode }} | No | Shows the tax code of the client. |
{{ contact.TemplateVarGeneralLandlines }} | {ContactGeneralLandlines} | Shows the landline phone number selected as the preferred method to send general information to the client. |
{{ contact.TemplateVarGeneralMobiles }} | {ContactGeneralMobiles} | Shows the mobile phone number selected as the preferred method to send general information to the client. |
{{ contact.TemplateVarGeneralEmails }} | {ContactGeneralEmails} | Shows the email address selected as the preferred method to send general information to the client. |
{{ contact.TemplateVarGeneralFaxes }} | {ContactGeneralFaxes} | Shows the fax number selected as the preferred method to send general information to the client. |
{{ contact.TemplateVarAllLandlines }} | {ContactAllLandlines} | Shows all landline phone numbers of the client. |
{{ contact.TemplateVarAllMobiles }} | {ContactAllMobiles} | Shows all mobile phone numbers of the client. |
{{ contact.TemplateVarAllEmails }} | {ContactAllEmails} | Shows all email addresses of the client. |
{{ contact.TemplateVarAllFaxes }} | {ContactAllFaxes} | Shows all fax numbers of the client. |
{{ contact.TemplateVarAllContactMethods }} | {ContactAllContactMethods} | Shows:
|
{{ contact.EmailPhonesList }} | No | Shows the email addresses and phone numbers of the client. Note: The variable uses this format to show the data:
|
{{ clientContact.AllContacts }} | {ContactCode} | Shows the name of the contact record and its Secondary Contact name.
Note: The template variable shows & between the two names.
Note: If the contact record does not have a Secondary Contact name, the template variable shows the name of the contact record only.
|