Twig template variables: Payment
Name | Classic template system equivalent? | Function |
---|---|---|
{{ payment.Amount }} | {PaymentAmount} | Shows the quantity paid of the payment. |
{{ payment.ClientContact.BalanceAt }} | {PaymentOutstandingBalance} | Shows the client's outstanding balance of the payment. |
{{ payment.ClientContact.Code }} | {ContactCode} | Shows the code of the client. |
{{ payment.ClientContact.Name }} | {ContactName} | Shows the name of the client.
Note: This variable uses the format Title Last name, First name.
|
{{ payment.Comments }} | {PaymentComment} | Shows the comments of the payment. |
{{ payment.Date }} | {PaymentDate} | Shows the date of the payment. |
{{ payment.Number }} | {PaymentNumber} | Shows the number of the payment. |
{{ payment.PaymentMethod }} | {PaymentMethod} | Shows the payment method of the payment. |
{{ payment.department.Name }} | No | Shows the name of the department.
Note: If your organization uses a single-site configuration, the template variable shows the name of your business. If your organization uses a department configuration or business unit configuration, the variable shows the name of the department that you are signed in to.
|
{{ payment.department.CompanyNumber }} | No | Shows the Australian business number of the department. |
{{ payment.department.PhysicalAddressText }} | No | Shows the full address of the department.
Note: If your organization uses a single-site configuration, the template variable shows the address of the business.
|
{{ payment.department.PhysicalAddress.Line1 }} | No | Shows the first line of the physical address of the department. |
{{ payment.department.PhysicalAddress.Line2 }} | No | Shows the second line of the physical address of the department. |
{{ payment.department.PhysicalAddress.Suburb }} | No | Shows the suburb of the department. |
{{ payment.department.PhysicalAddress.City }} | No | Shows the city of the department. |
{{ payment.department.PhysicalAddress.Region }} | No | Shows the region of the department. |
{{ payment.department.PhysicalAddress.State }} | No | Shows the state of the department. |
{{ payment.department.PhysicalAddress.Country }} | No | Shows the country of the department. |
{{ payment.department.PhysicalAddress.Postcode }} | No | Shows the postcode of the department.
Note: If your organization uses a single-site configuration, the template variable shows the postcode of the business.
|
{{ payment.department.Emailaddress }} | No | Shows the email address of the department. |
{{ payment.department.PhoneNumber }} | No | Shows the phone number of the department. |
{{ payment.department.FaxNumber }} | No | Shows the fax number of the department. |
{{ payment.department.Website }} | No | Shows the website address of the department. |
{{ payment.department.BankAccountNumber }} | No | Shows the bank account number of the department. |
{{ payment.department.PaymentReference }} | No | Shows the payment reference of the department. |
{{ payment.department.TaxNumber }} | No | Shows the tax number of the department. |
{{ payment.Details }} | {PaymentDetails} | Shows the content of the Details box of the payment. |