Twig template variables: Invoice
Name | Classic template system equivalent? | Function |
---|---|---|
{{ invoice.Name }} | No | Shows the name of the invoice. Note: This variable uses this format for the invoice name:
|
{{ invoice.StatusName }} | {InvoiceStatus} | Shows the status of the invoice. |
{{ invoice.ClientContactName }} | No | Shows the name of the client of the invoice. |
{{ invoice.TaxBreakDownString }} | {InvoiceTaxBreakdown} | Shows the dollar quantity of each tax rate of the invoice. |
{{ invoice.PaymentMethods }} | {InvoicePaymentMethod} | Shows the payment method of the invoice. |
{{ invoice.TotalDiscountAmountIncTax }} | {InvoiceTotalDiscountAmountIncTax} | Shows the total discount quantity of the invoice. The value includes tax. |
{{ invoice.TotalDiscountPercent }} | {InvoiceTotalDiscountPercentage} | Shows the total discount quantity of the invoice. |
{{ invoice.InvoiceTypeName }} | {InvoiceTypeName} | Shows the type of the invoice (for example, if the invoice is a credit note). |
{{ invoice.OrderNumber }} | {InvoiceOrderNumber} | Shows the purchase order numbers of the invoice. |
{{ invoice.ApprovedAt }} | No | Shows the approval date of the invoice.
Note: To show a date value that is easy to read, use this variable with the
dateformat Twig filter.
|
{{ invoice.FreightGstRate }} | No | Shows the GST rate of the freight of the invoice. |
{{ invoice.FreightGst }} | No | Shows the total GST of the freight of the invoice. |
{{ invoice.Freight }} | No | Shows the total dollar value of the freight of the invoice. The value does not include tax. |
{{ invoice.Outstanding }} | No | Shows the total outstanding dollar quantity of the invoice. |
{{ invoice.Due }} | {InvoiceDue} | Shows the total dollar value that is due of the invoice. |
{{ invoice.Allocated }} | No | Shows the dollar quantity that a person paid for the invoice. Note: ezyVet calculates the value as the total dollar quantity of the invoice minus the total outstanding dollar quantity. |
{{ invoice.Paid }} | {InvoicePaid} | Shows the total dollar value paid by a client for the invoice. |
{{ invoice.Gst }} | {InvoiceGst} | Shows the total tax of the invoice. |
{{ invoice.Total }} | {InvoiceTotal} | Shows the total dollar value of the invoice. |
{{ invoice.Date }} | {InvoiceDate} | Shows the date of the invoice. |
{{ invoice.DueDate }} | {InvoiceDueDate} | Shows the due date of the invoice. |
{{ invoice.CustomerReference }} | {InvoiceCustomerReference} | Shows the reference number of the invoice. |
{{ invoice.AllocatedHtml }} | No | Shows the payment allocation values of the invoice. Note: To show each payment allocation value in a new line, enter {{ invoice.getAllocatedHTML | nl2br }} Note: To show a | character between each payment allocation value, enter {{ invoice.getAllocatedHTML | replace({'\n': ' | '}) }} Note: You can select a different character to show between each payment allocation value. For example, you can show a comma ( , ) between each value. To select a different character, enter {{ invoice.getAllocatedHTML | replace({'\n': <enter-different-character-here>}) }} Replace <enter-different-character-here> with the character that you want to show. For example, to show a comma, enter |
{{ invoice.InvoiceItemsHtml }} | No | Shows the expense items of the invoice. |
{{ invoice.Comments }} | {InvoiceComments} | Shows all comments of the Comments section of the invoice.
Note: This variable shows the content without formatting and without line breaks.
|
{{ invoice.Department.TaxNumber }} | {DepartmentTaxNumber} | Shows the tax number of the department that person set for the invoice. |
{{ invoice.Consult.TherapeuticSpecifics }} | No | Shows the content of the Specifics box of therapeutic records of the clinical record. |
{{ financial.DivisionTaxNumber }} | No | Shows the tax number of the department that you are signed in to. |
{{ invoice.Consult.Date|dateformat }} | {ConsultDate} | Shows the date of the clinical record. |
{{ invoice.ClientContact.AllContacts }} | No | Shows the name of the contact record and its Secondary Contact name. Note: The template variable shows & between the two names. Note: If the contact record does not have a Secondary Contact name, the template variable shows the name of the contact record only. |