Columns of the ASAP versions of the Controlled Drug report
The Controlled Drug report shows many different columns in its output. It is important to know which types of information each column shows.
Column name | Function |
---|---|
Version/Release Number (TH01) | Version/Release Number (TH01) shows the version number of the American Society for Automation in Pharmacy (ASAP) report that you selected. |
Transaction Control Number (TH02) | Transaction Control Number (TH02) shows a code that identifies the applicable transaction. To make the code, ezyVet uses:
|
Transaction Type (TH03) |
Transaction Type (TH03) always shows 01. |
Response ID (TH04) | The output of the Controlled Drug report does not show data in the Response ID (TH04) column. If necessary, you can manually enter applicable data in the column. |
Creation Date (TH05) | Creation Date (TH05) shows the date that you made the Controlled Drug report. |
Creation Time (TH06) | Creation Time (TH06) shows the time that you made the Controlled Drug report. |
File Type (TH07) | File Type (TH07) shows a letter to identify the type of controlled drug report that you made. If you selected Test Submission in the report settings, the File Type column shows T. If you did not select Test Submission, the column shows P. |
Routing Number (TH08) | The output of the Controlled Drug report does not show data in the Routing Number (TH08) column. If necessary, you can manually enter applicable data in the column. |
Segment Terminator Character (TH09) | Segment Terminator Character (TH09) shows the tilde character (~). |
Unique Information Source ID (IS01) | Unique Information Source ID (IS01) shows the phone number of the department that you used the For Department/s box to select. |
Information Source Entity Name (IS02) | Information Source Entity Name (IS02) shows the name of the department that you used For Department/s in the report settings to select. Note: If your ezyVet site does not use a department configuration, the Information Source Entity Name (IS02) column shows the name of your organization. |
Message (IS03) | Message (IS03) shows the dates that you selected in the From box and the To box of the report settings. |
Pharmacy National Provider Identifier (NPI) (PHA01) | The output of the Controlled Drug report does not show data in the Pharmacy National Provider Identifier (NPI) (PHA01) column. If necessary, you can manually enter applicable data in the column. |
Pharmacy NCPDP/NABP Provider ID (PHA02) | Pharmacy NCPDP/NABP Provider ID (PHA02) shows the data of the Pharmacy NABP Number box of the Pharmacy section of the department of the report. |
Pharmacy DEA Number (PHA03) | Pharmacy DEA Number (PHA03) shows the data of the Pharmacy DEA Number box of the Pharmacy section of the department of the report. |
Pharmacy Name (PHA04) | Pharmacy Name (PHA04) shows the data of the Pharmacy Name box of the Pharmacy section of the department of the report. |
Pharmacy Address Information – 1 (PHA05) | Pharmacy Address Information – 1 (PHA05) shows the data of the first Street Address box of the contact record of your organization. |
Pharmacy Address Information – 2 (PHA06) | Pharmacy Address Information – 2 (PHA06) shows the data of the second Street Address box of the contact record of your organization. |
Pharmacy City Address (PHA07) | Pharmacy City Address (PHA07) shows the data of the Town/City box of the contact record of your organization. |
Pharmacy State Address (PHA08) | Pharmacy State Address (PHA08) shows the data of the Region box of the contact record of your organization. |
Pharmacy ZIP Code Address (PHA09) | Pharmacy ZIP Code Address (PHA09) shows the data of the Postcode box of the contact record of your organization. |
Pharmacy Phone Number (PHA10) | Pharmacy Phone Number (PHA10) shows the telephone number of the contact record of your organization. |
Pharmacy Contact Name (PHA11) | Pharmacy Contact Name (PHA11) shows the name of the contact record that a practice manager used Pharmacy Contact to select. |
Pharmacy Chain Site ID (PHA12) | The output of the Controlled Drug report does not show data in the Pharmacy Chain Site ID (PHA12) column. If necessary, you can manually enter applicable data in the column. |
Pharmacy Permit Number/License Number (PHA13) | The output of the Controlled Drug report does not show data in the Pharmacy Permit Number/License Number (PHA13) column. If necessary, you can manually enter applicable data in the column. |
ID Qualifier of Patient Identifier (PAT01) | ID Qualifier of Patient Identifier (PAT01) shows the data of the Driver License Issuer (Primary Contact) box of the contact record of the client. Note: ezyVet can only add driver license information to the ID Qualifier of Patient Identifier (PAT01) column. If a client has a different type of identification, manually enter it in the column after you made the report. |
ID Qualifier (PAT02) | ID Qualifier (PAT02) shows a code to identify the type of identification of the client. If a staff member recorded the driver license of the client, the column shows 06. Note: If a client has identification that is not a driver license, the ID Qualifier (PAT02) column does not show data. If necessary, you can manually enter the applicable code in the column after you made the report. |
ID of Patient (PAT03) | ID of Patient (PAT03) shows the data of the Driver License Number (Primary Contact) box of the contact record of the client. |
ID Qualifier of Additional Patient Identifier (PAT04) | The output of the Controlled Drug report does not show data in the ID Qualifier of Additional Patient Identifier (PAT04) column. If necessary, you can manually enter applicable data in the column. |
Additional Patient ID Qualifier (PAT05) | The output of the Controlled Drug report does not show data in the Additional Patient ID Qualifier (PAT05) column. If necessary, you can manually enter applicable data in the column. |
Additional ID (PAT06) | The output of the Controlled Drug report does not show data in the Additional ID (PAT06) column. If necessary, you can manually enter applicable data in the column. |
Last Name (PAT07) | Last Name (PAT07) shows the data of the *Last Name box of the contact record of the client. |
First Name (PAT08) | First Name (PAT08) shows the data of the First Name box of the contact record of the client. |
Middle Name (PAT09) | The output of the Controlled Drug report does not show data in the Middle Name (PAT09) column. If necessary, you can manually enter applicable data in the column. |
Name Prefix (PAT10) | Name Prefix (PAT10) shows the data of the Title box of the contact record of the client. |
Name Suffix (PAT11) | The output of the Controlled Drug report does not show data in the Name Suffix (PAT11) column. If necessary, you can manually enter applicable data in the column. |
Address Information – 1 (PAT12) | Address Information - 1 (PAT12) shows the data of the first Street Address box of the contact record of the client. |
Address Information – 2 (PAT13) | Address Information - 2 (PAT13) shows the data of the second Street Address box of the contact record of the client. |
City Address (PAT14) | City Address (PAT14) shows the data of the Town/City box of the contact record of the client. |
CA CURES Address (PAT15) | CA CURES Address (PAT15) shows the data of the State box of the contact record of the client. |
ZIP Code Address (PAT16) | ZIP Code Address (PAT16) shows the data of the Postcode box of the contact record of the client. |
Phone Number (PAT17) | Phone Number (PAT17) shows the number of the *Email / Phone box of the contact record of the client. Note: If the applicable contact record has a landline number and a mobile number, the Phone Number (PAT17) column automatically shows the landline number.
|
Date of Birth (PAT18) | Date of Birth (PAT18) shows the data of the Date of Birth (Primary Contact) box of the contact record of the client. |
Gender Code (PAT19) | Gender Code (PAT19) shows a letter that identifies the patient's sex. The column shows:
|
Species Code (PAT20) | Species Code (PAT20) always shows 02. |
Patient Location Code (PAT21) | The output of the Controlled Drug report does not show data in the Patient Location Code (PAT21) column. If necessary, you can manually enter applicable data in the column. |
Country of Non-U.S. Resident (PAT22) | The output of the Controlled Drug report does not show data in the Country of Non-U.S. Resident (PAT22) column. If necessary, you can manually enter applicable data in the column. |
Name of Animal (PAT23) | Name of Animal (PAT23) shows the name of the applicable patient. |
Reporting Status (DSP01) | Reporting Status (DSP01) always shows 00. |
Prescription Number (DSP02) | Prescription Number (DSP02) shows the data of the Serial Number box of the Medication Prescription dialog box. |
Date Written (DSP03) | Date Written (DSP03) shows the date that a staff member prescribed the controlled drug. |
Refills Authorized (DSP04) | Refills Authorized (DSP04) shows the total number of refills that a veterinarian prescribed. |
Date Filled (DSP05) | Date Filled (DSP05) shows the date that the pharmacy dispensed the controlled drug. |
Refill Number (DSP06) | Refill Number (DSP06) shows the difference between the number of refills that a staff member prescribed and the number of refills that a staff member dispensed. |
Product ID Qualifier (DSP07) | The output of the Controlled Drug report does not show data in the Product ID Qualifier (DSP07) column. If necessary, you can manually enter applicable data in the column. |
Product ID (DSP08) | Product ID (DSP08) shows the product identifier of the product record of the controlled drug. Note: In the United States, a controlled drug uses a National Drug Code (NDC) for the product identifier. The NDC has 11 numbers.
|
Quantity Dispensed (DSP09) | Quantity Dispensed (DSP09) shows the data of the Dispense box of the Medication Prescription dialog box. |
Days' Supply (DSP10) | Days' Supply (DSP10) shows the data of the Days Supply box of the Medication Prescription dialog box. |
Drug Dosage Units Code (DSP11) | Drug Dosage Units Code (DSP11) shows a code that identifies the unit of measurement for the quantity of the controlled drug medication that staff dispensed. The column shows 01 if the unit of measurement is:
The column shows 02 if the unit of measurement is millimeter (for example, liquids). The column shows 03 if the unit of measurement is gram (for example, creams). |
Transmission Form of RX Origin Code (DSP12) | Transmission Form of RX Origin Code (DSP12) shows a code that identifies how the pharmacy received the prescription. The column always shows 05. |
Partial Fill Indicator (DSP13) | Partial Fill Indicator (DSP13) shows:
|
Pharmacist National Provider Identifier (NPI) (DSP14) | The output of the Controlled Drug report does not show data in the Pharmacist National Provider Identifier (NPI) (DSP14) column. If necessary, you can manually enter applicable data in the column. |
Pharmacist State License Number (DSP15) | The output of the Controlled Drug report does not show data in the Pharmacist State License Number (DSP15) column. If necessary, you can manually enter applicable data in the column. |
Classification Code For Payment Type (DSP16) | Classification Code For Payment Type (DSP16) always shows 01. |
Date Sold (DSP17) | Date Sold (DSP17) shows the date of the invoice that is related to the controlled drug that a staff member dispensed. |
RxNorm Product Qualifier (DSP18) | The output of the Controlled Drug report does not show data in the RxNorm Product Qualifier (DSP18) column. If necessary, you can manually enter applicable data in the column. |
RxNorm Code (DSP19) | The output of the Controlled Drug report does not show data in the RxNorm Code (DSP19) column. If necessary, you can manually enter applicable data in the column. |
Electronic Prescription Reference Number (DSP20) | The output of the Controlled Drug report does not show data in the Electronic Prescription Reference Number (DSP20) column. If necessary, you can manually enter applicable data in the column. |
Electronic Prescription Order Number (DSP21) | The output of the Controlled Drug report does not show data in the Electronic Prescription Order Number (DSP21) column. If necessary, you can manually enter applicable data in the column. |
Quantity Prescribed (DSP22) | The Quantity Prescribed (DSP22) column shows the total quantity of the controlled drug product that the staff member prescribed. Note: The value of the Quantity Prescribed (DSP22) column does not include refills.
|
Rx SIG (DSP23) | Rx SIG (DSP23) shows the instructions of the controlled drug product. Note: The Rx SIG (DSP23) column cannot show more than 200 characters.
|
Treatment Type (DSP24) | The output of the Controlled Drug report does not show data in the Treatment Type (DSP24) column.If necessary, you can manually enter applicable data in the column. |
Diagnosis Code (DSP25) | The output of the Controlled Drug report does not show data in the Diagnosis Code (DSP25) column. If necessary, you can manually enter applicable data in the column. |
Prescriber National Provider Identifier (NPI) (PRE01) | The output of the Controlled Drug report does not show data in the Prescriber National Provider Identifier (NPI) (PRE01) column. If necessary, you can manually enter applicable data in the column. |
Prescriber DEA Number (PRE02) | Prescriber DEA Number (PRE02) shows the data of the DEA Registration No. box of the user account of the staff member that prescribed the medication. |
Prescriber DEA Number Suffix (PRE03) | Prescriber DEA Number Suffix (PRE03) shows the data of the Suffix box of the user account of the staff member that prescribed the controlled drug. |
Prescriber State License Number (PRE04) | The output of the Controlled Drug report does not show data in the Prescriber State License Number (PRE04) column. If necessary, you can manually enter applicable data in the column. |
Prescriber Last Name (PRE05) | Prescriber Last Name (PRE05) shows the name of the staff member that prescribed the controlled drug. |
Prescriber First Name (PRE06) | Prescriber First Name (PRE06) shows the name of the staff member that prescribed the controlled drug. |
Prescriber Middle Name (PRE07) | The output of the Controlled Drug report does not show data in the Prescriber Middle Name (PRE07) column. If necessary, you can manually enter applicable data in the column. |
Prescriber Phone Number (PRE08) | Prescriber Phone Number (PRE08) shows the phone number of the staff member that prescribed the medication. |
Prescriber XDEA Number (PRE09) | The output of the Controlled Drug report does not show data in the Prescriber XDEA Number (PRE09) column. If necessary, you can manually enter applicable data in the column. |
Jurisdiction Issuing Rx Serial Number (AIR01) | Jurisdiction Issuing Rx Serial Number (AIR01) shows the abbreviation of the state of the department contact record of the report. |
Jurisdiction Issued Rx Serial Number (AIR02) | Jurisdiction Issued Rx Serial Number (AIR02) shows the serial number of the controlled drug product that a staff member dispensed. |
Issuing Jurisdiction (AIR03) | Issuing Jurisdiction (AIR03) shows the abbreviation of the state that issued the client's driver license. |
ID Qualifier of Person Dropping Off or Picking Up Rx (AIR04) | The output of the Controlled Drug report does not show data in the ID Qualifier of Person Dropping Off or Picking Up Rx (AIR04) column. If necessary, you can manually enter applicable data in the column. |
ID of Person Dropping Off or Picking Up Rx (AIR05) | The output of the Controlled Drug report does not show data in the ID of Person Dropping Off or Picking Up Rx (AIR05) column. If necessary, you can manually enter applicable data in the column. |
Relationship of Person Dropping Off or Picking Up Rx (AIR06) | The output of the Controlled Drug report does not show data in the Relationship of Person Dropping Off or Picking Up Rx (AIR06) column. If necessary, you can manually enter applicable data in the column. |
Last Name of Person Dropping Off or Picking Up Rx (AIR07) | The output of the Controlled Drug report does not show data in the Last Name of Person Dropping Off or Picking Up Rx (AIR07) column. If necessary, you can manually enter applicable data in the column. |
First Name of Person Dropping Off or Picking Up Rx (AIR08) | The output of the Controlled Drug report does not show data in the First Name of Person Dropping Off or Picking Up Rx AIR08) column. If necessary, you can manually enter applicable data in the column. |
Last Name or Initials of Pharmacist (AIR09) | The output of the Controlled Drug report does not show data in the Last Name or Initials of Pharmacist (AIR09) column. If necessary, you can manually enter applicable data in the column. |
First Name of Pharmacist (AIR10) | The output of the Controlled Drug report does not show data in the First Name of Pharmacist (AIR10) column. If necessary, you can manually enter applicable data in the column. |
Dropping Off/Picking Up Identifier Qualifier (AIR11) | The output of the Controlled Drug report does not show data in the Dropping Off/Picking Up Identifier Qualifier (AIR11) column. If necessary, you can manually enter applicable data in the column. |
Detail Segment Count (TP01) | Detail Segment Count (TP01) always shows 10. |
Transaction Control Number (TT01) | Transaction Control Number (TT01) shows a code that identifies the applicable transaction. To make the code, ezyVet uses:
|
Segment Count (TT02) | Segment Count (TT02) shows the number of columns in the report output. |