GapOnly and the e-claim record sidebar
If an e-claim uses GapOnly, the Financial section of the e-claim record sidebar shows information that is applicable to GapOnly.
Item | Information | |
---|---|---|
1 | Shows each invoice of the e-claim. Each invoice is for a veterinary product or service that your organization gave to a patient. | |
2 | Shows each payment of the e-claim. | |
3 | Benefit Amount | Shows the total quantity of the insurance benefit. |
Gap amount total | Shows the total quantity of the gap payment. | |
Gap amount to Pay | Shows the remaining quantity of the gap payment that the client must pay. | |
Service Fee | Shows the PetSure service fee for a payment that PetSure made to your organization. | |
Bank account deposit | Shows the transaction number of a payment that PetSure made to your organization. |
Icon | Information |
---|---|
The client made a payment to your organization. | |
PetSure made an insurance benefit payment to your organization. |