Clinical summaries: Settings to show or change information
A clinical summary shows a specified set of clinical information. You or a practice manager can tell ezyVet which types of information to show and how to show it. To make the changes, use your user account settings. Or a practice manager can use ezyVet system settings to make the changes.
- Gives the name of each setting and its function
- Tells you if the setting is available in your user account settings and in ezyVet system settings
Setting name in user account settings | Function | Equivalent in ezyVet system settings? |
---|---|---|
Split by | To show information in groups of clinical information types, set Split By to Type. To show information in groups of dates, set Split By to Date. If you set Split by to Default, the clinical summary uses the equivalent system setting that a practice manager made. | Yes |
Exclude and Include | Use the Exclude and Include boxes to adjust the clinical information that ezyVet automatically shows in a clinical summary. A clinical summary shows information that you add to the Include box. A clinical summary does not show information that you add to the Exclude box. | No |
Clinical Summary Document Template | Use Clinical Summary Document Template to select the document template that ezyVet automatically uses for clinical summaries. If you do not make a selection in the Clinical Summary Document Template box, ezyVet uses the selection of the equivalent system setting. Note: A practice manager can directly configure a clinical summary to use a document template. A document template of a clinical summary:
| Yes Note: The equivalent system setting name is Clinical Summary. |
Clinical Summary Email Template | Use Clinical Summary Email Template to select the email template that ezyVet automatically uses when you send a clinical summary. If you do not make a selection in the Clinical Summary Email Template box, ezyVet uses the selection of the equivalent system setting. | Yes Note: The equivalent system setting name is Clinical Summary Email. |
Ordering On Clinical Summaries | To show clinical summary entries as a sequence of newest dates first, set Ordering On Clinical Summaries to Descending. If you set Ordering On Clinical Summaries to Default, the clinical summary uses the equivalent system setting that a practice manager made. | Yes |
Show Timestamp | To automatically show the date and time of each entry in a clinical summary, set Show Timestamp to Yes. If you set Show Timestamp to Default, the clinical summary uses the equivalent system setting that a practice manager made. | Yes |
Show Vet’s Name | To show veterinarian names for each clinical summary entry, set Show Vet’s Name to Yes. If you set Show Vet’s Name to Default, the clinical summary uses the equivalent system setting that a practice manager made. | Yes |
Default Summary Range | Use Default Summary Range to enter a date range for the clinical summary. If you do not enter a range in the Default Summary Range box, clinical summaries show a full date range. Note: The Start box and End box of the clinical summary screen shows the date range that you entered:
| No |