Data conversion information for Cornerstone: Invoice items
The data conversion process converts your data from Cornerstone to ezyVet. It is important that you know how product data is converted into ezyVet. For example, it is important that you know how the data conversion process converts the financial information of products.
- The different types of data of an Cornerstone invoice item
- If the data conversion process can convert the data
- Information about how ezyVet shows your organization's data after the data conversion process is complete
| Cornerstone data | Can convert? | Notes |
|---|---|---|
| The status of an invoice item. | Yes | The data conversion process converts the Status of an invoice item. If the invoice item has the Active status in Cornerstone, the data conversion process converts the invoice item to ezyVet. If the invoice item has the Inactive status in Cornerstone, the data conversion process:
|
| The name of an invoice item. | Yes | The data conversion process converts the Hospital description of an invoice item. After the data conversion process is complete, the Product Name box of the applicable product record shows the data of the Hospital description box: |
| The client description of an invoice item. | Yes | The data conversion process converts the Client description of an invoice item. After the data conversion process is complete, the Printable Name box of the Other section shows the data of the Client description box: |
| The Item ID of an invoice item. | Yes | The data conversion process converts the Item ID of an invoice item. After the data conversion process is complete, ezyVet shows the product code in the Product Code box of a product record: Note: In ezyVet, one product record cannot have the same product code as a different product record. If Cornerstone has two product records with the same product code, the data conversion process makes a different code for one of the product records. Note: The data conversion process automatically adds a prefix to the product codes. The customer cannot remove the prefix. |
| The primary classification of an invoice item. | Yes | The data conversion process converts the Primary classification. After the data conversion process is complete, the Primary Group box shows the Primary classification of the product record: |
| The subclass classification of an invoice item. | Yes | The data conversion process converts the Subclass classification. After the data conversion process is complete, the Tags section shows the Default Revenue Center box. The Default Revenue Center box shows the data of the Subclass classification box: |
| The barcode that is related to an invoice item. | Yes | The data conversion process converts product barcodes. After the data conversion process is completed, the ezyVet product record shows the product barcode in the Barcodes section: |
| The minimum sell price of an invoice item. | Yes | The data conversion process converts the minimum sell price of an invoice item. After the data conversion process is complete, the Notes box shows the Minimum price: Note: ezyVet does not have a minimum sell price feature. |
| The dispensing fee of an invoice item. | Yes | The data conversion process converts the dispensing fee of invoice items. The data conversion process:
|
| The markup of an invoice item. | No | The data conversion process does not convert the markup of an invoice item. The data conversion process converts the cost of the invoice item and the price of the invoice item, and automatically calculates the markup percentage. After the data conversion process is complete, the Markup (%) box shows the markup of the product record: |
| The cost of an invoice item. | Yes | The data conversion process converts the cost of an invoice item. After the data conversion process is complete, the Cost box shows the cost of the product record: |
| The base amount of an invoice item. | Yes | The data conversion process converts the base amount of invoice items. After the data conversion process is complete, the Price box shows the base amount: |
| Dispensing items. | No | The data conversion process cannot convert dispensing items of invoice items. The equivalent feature of dispensing items in ezyVet is a product container. Note: For more information about product containers, refer to About product containers. |
| The unit of measurement of one item of the invoice item (for example, a tablet or a packet). | Yes | The data conversion process converts the data of the Unit of measure box. After the data conversion process is complete, the Notes box shows the data of the Unit of measure box: |
| The configuration of the Controlled substance setting. | Yes | After the data conversion process is completed, the Is Controlled Drug setting of ezyVet product records is set to Yes or No as necessary: |
| Prescription instructions. | Yes | The data conversion process converts the prescriptions instructions of an invoice item. After the data conversion process is complete, the Instructions box shows the prescription instructions: |
| Departing instructions. | No | The data conversion process cannot convert the departing instructions of an invoice item. After the data conversion process is complete, a practice manager can configure an ezyVet product record to automatically print a document with the departing instructions after you invoice the product: |
| Reminders. | Yes | The data conversion process converts reminders of invoice items. The data conversion process makes an event group for each reminder: Note: For more information about the conversion of reminders, refer to About the conversion of reminders of Cornerstone invoice items. |
| Group items. | Yes | The data conversion process converts groups of products. The data conversion process automatically converts groups of products to product containers: Note: For more information about product containers, refer to About product containers. |
| The configuration of the Omit dispensing fee for multiple patients setting. | No | The data conversion process cannot convert the configuration of the Omit dispensing fee for multiple patients setting. An ezyVet product record does not have an equivalent setting to the Omit dispensing fee for multiple patients setting. |
| The configuration of the Miscellaneous item setting. | No | The data conversion process cannot convert the configuration of the Miscellaneous item setting. An ezyVet product record does not have an equivalent setting to the Miscellaneous item setting. |
| The configuration of the Hazardous setting. | No | The data conversion process cannot convert the configuration of the Hazardous setting. An ezyVet product record does not have an equivalent setting to the Hazardous setting. |
| The configuration of the MSDS setting. | No | The data conversion process cannot convert the MSDS setting. An ezyVet product record does not have an equivalent setting to the MSDS setting. |
| Travel sheet information. | No | The data conversion process cannot convert travel sheet information. The equivalent feature in ezyVet is a clinical procedure. Note: For more information on clinical procedures, refer to Video: Clinical procedures. |
| The NDC/DIN code of invoice items. | Yes | The data conversion process converts the NDC/DIN code of invoice items. After the data conversion is complete, the Product Identifier box shows the data of the NDC/DIN code box: |
| The Serial number of invoice items. | No | The data conversion process cannot convert the data of the Serial number box. |
| Settings of the Whiteboard tab. | No | ezyVet does not have a whiteboard. As a result, the data conversion process cannot convert the settings of the Whiteboard tab. |
About special actions of invoice items and clinical types of ezyVet product records
ezyVet product records have clinical types. Each clinical type has different settings that a practice manager can use to configure the product record. For example, you can only identify a medication product as a controlled drug. Because Cornerstone does not have equivalent types, the data conversion process uses the special actions of invoice items to identify the applicable clinical type.
- The different special actions in Cornerstone
- The applicable clinical type that the data conversion selects
| Special action of a Cornerstone invoice item | ezyVet clinical type |
|---|---|
| Mark as deceased | If an invoice item has the Mark as deceased special action, the data conversion process:
|
| Sex modification | If an invoice item has the Sex modification special action, the data conversion process:
|
| Vaccine Tag | If an invoice item has the Vaccine Tag special action, the data conversion process automatically selects the Vaccination clinical type. Note: The data conversion process also selects the Vaccination clinical type if:
|
| Update Microchip ID | If an invoice item has the Update Microchip ID, the data conversion process:
|
| Update Vital signs | If an invoice item has the Update Vital signs special action, the data conversion process automatically selects the Procedure clinical type. |
| Lab request | If an invoice item has the Lab requests special action, the data conversion process automatically selects the Diagnostic clinical type.test |
| Prescription Label | If an invoice item has the Prescription label special action, the data conversion process:
|
| Image request | If an invoice item has the Image request special action, the data conversion process automatically select the Diagnosticwe e clinical type. |